Rare Beauty by Selena Gomez is one of those brands where the shade names actually help — Joy really does look joyful on the right palette. But with over 20 shades across blush, lipstick, lip oil, eyeshadow, and luminizer, you need more than a vibe check to know which ones work on you. So we scored every Rare Beauty shade for all 12 color seasons. Below, you'll find your YAY shades, the ones worth trying, and the ones you can skip entirely.
Every shade below was run through TruHue's v3.12 color scoring engine, which analyzes undertone, depth, chroma, and contrast against your season's ideal palette. No guessing, no vibes — just color math.
How the Scoring Works
TruHue's engine scores each shade against your season's palette. A shade scores YAY (70%+) when it harmonizes with your natural coloring, OKAY (35-69%) when it's wearable but not a strong match, and NAY (under 35%) when it clashes. The engine doesn't follow hype — it follows color theory.
Soft Pinch Liquid Blush: Full Scoring
The Rare Beauty Soft Pinch Liquid Blush ($25) is a cult favorite for good reason — a single dot of this blush goes a long way. Here's how every shade scores across all 12 seasons.
| Shade | Top Seasons (YAY) | Notes |
|---|---|---|
| Joy Muted peach, dewy | Bright Spring 85%, True Autumn 80%, True Spring 79% | Warm-leaning peach; suits Spring and Autumn palettes |
| Happy Cool pink, dewy | Bright Spring 88%, True Spring 83%, True Autumn 82% | Versatile pink that crosses warm and cool |
| Hope Nude mauve, dewy | Soft Autumn 100%, Light Spring 88% | Muted and soft — a perfect match for Soft Autumn |
| Love Terracotta, matte | True Autumn 100%, True Spring 85%, Bright Spring 79% | Rich warm earth tone; True Autumn's highest YAY in the line |
| Grace Bright rose mauve | True Summer 98%, Soft Summer 85%, Light Summer 77% | Cool-toned rose; Summer seasons' go-to shade |
| Faith Deep berry, matte | True Summer 98%, Soft Summer 79%, Bright Winter 79% | Deep and cool; bridges Summer depth into Winter territory |
| Lucky Hot pink, dewy | Bright Winter 100%, True Winter 79% | Bold and cool — Bright Winter's signature blush |
| Grateful True red, dewy | True Spring 98%, Bright Spring 83%, True Autumn 83% | Warm red that reads as energy on Spring palettes |
| Believe True mauve, dewy | True Summer 98%, Soft Summer 85% | Cool, muted mauve — a Summer staple |
| Worth True rose, dewy | True Summer 98%, Soft Summer 85% | Classic rose; nearly identical scoring to Believe |
Not sure of your season yet? Take the free color quiz — it takes about 2 minutes.
Kind Words Matte Lipstick: Full Scoring
The Rare Beauty Kind Words Matte Lipstick ($20) is a lightweight matte with a soft, comfortable feel. Here's every shade scored.
| Shade | Top Seasons (YAY) | Notes |
|---|---|---|
| Worthy Muted mauve | Soft Summer 100%, True Summer 79% | Soft Summer's perfect lip color — muted, cool, quiet |
| Bold Deep berry rose | True Autumn 100%, True Spring 85% | Warm-leaning berry; hits 100% for True Autumn |
| Gifted Deep dusty plum | Soft Summer 100%, True Summer 79% | Dusty and cool; another Soft Summer standout |
| Devoted True red | Bright Spring 87%, Bright Winter 85% | A bright, clean red that works on both Bright seasons |
| Lively Rose pink | True Summer 94%, Soft Summer 85% | Cool pink rose; Summer seasons score high across the board |
| Wise Warm brown nude | True Autumn 100%, True Spring 85% | Warm nude brown — a natural everyday lip for Autumn and Spring |
| Strong Rich chocolate brown | True Autumn 72% | Deep and warm; only True Autumn crosses the YAY line |
Soft Pinch Tinted Lip Oil: Full Scoring
The Rare Beauty Soft Pinch Tinted Lip Oil ($24) gives you sheer, hydrating color with a glossy finish. Fewer shades here, but each one is worth checking.
| Shade | Top Seasons (YAY) | Notes |
|---|---|---|
| Serenity Warm rose | Soft Autumn 92%, True Autumn 88%, Light Spring 85% | Warm and soft — hits three seasons above 85% |
| Affection Muted berry | True Summer 94%, Soft Summer 70% | Cool berry that favors True Summer |
| Delight Rose brown | True Summer 94%, Deep Winter 79% | Unusual pairing — cool-leaning rose brown bridges Summer and Deep Winter |
Stay Vulnerable Liquid Eyeshadow: Full Scoring
The Rare Beauty Stay Vulnerable Liquid Eyeshadow ($20) is a buildable, dewy wash of color for the lids. Three shades, all cool-leaning.
| Shade | Top Seasons (YAY) | Notes |
|---|---|---|
| Nearly Rose Soft tea rose | Soft Summer 84%, True Summer 79% | Gentle rose wash for Summer eyes |
| Nearly Berry Rich berry | Deep Winter 88%, True Winter 83% | Bold and deep — Winter seasons own this shade |
| Nearly Mauve Soft mauve | Soft Summer 95%, True Summer 88% | The standout — 95% for Soft Summer on the eyes |
Positive Light Liquid Luminizer: Full Scoring
The Rare Beauty Positive Light Liquid Luminizer ($28) is a liquid highlighter that blends into skin for a lit-from-within glow. Two shades, two very different palettes.
| Shade | Top Seasons (YAY) | Notes |
|---|---|---|
| Enlighten Cool champagne | Light Spring 85%, Light Summer 85%, Bright Spring 85% | Near-universal — same YAY score across three seasons |
| Mesmerize Rose bronze | True Autumn 95%, True Spring 88% | Warm and rich — suits warm palettes that can handle bronze |
Your Top Rare Beauty Pick by Season
Here's the cheat sheet — one standout product for each of the 12 seasons, pulled from the highest-scoring shade across the entire Rare Beauty line.
| Your Season | Your Top Pick | Score |
|---|---|---|
| Bright Spring | Happy (Soft Pinch Blush) | 88% |
| True Spring | Grateful (Soft Pinch Blush) | 98% |
| Light Spring | Hope (Soft Pinch Blush) | 88% |
| Bright Winter | Lucky (Soft Pinch Blush) | 100% |
| True Winter | Nearly Berry (Stay Vulnerable Eyeshadow) | 83% |
| Deep Winter | Nearly Berry (Stay Vulnerable Eyeshadow) | 88% |
| Light Summer | Grace (Soft Pinch Blush) | 77% |
| True Summer | Grace / Believe / Worth (Soft Pinch Blush) | 98% |
| Soft Summer | Worthy (Kind Words Lipstick) | 100% |
| Soft Autumn | Hope (Soft Pinch Blush) | 100% |
| True Autumn | Love (Soft Pinch Blush) | 100% |
| Deep Autumn | Serenity (Tinted Lip Oil) OKAY | — |
Deep Autumn is the one season without a clear YAY in the Rare Beauty line — the closest matches fall in the OKAY range. If you're a Deep Autumn, Serenity lip oil and Love blush are your safest bets, but they won't be a perfect color match. The brand skews cool and muted overall, which is why Summer and Soft Autumn score so well here.
Frequently Asked Questions
Which Rare Beauty Soft Pinch blush shade is right for cool skin tones?
Is Rare Beauty cruelty-free and vegan?
What is the difference between Rare Beauty Soft Pinch liquid blush and the lip oil?
Find Your Season
Search any product at TruHue and see your personal score — YAY, OKAY, or NAY.
Take the Free Quiz